AUC as on June 15, 2016 Net Investment June 01-15, 2016 Net Investment June 16-30, 2016 AUC as on June 30, 2016
IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn IN INR Cr. IN USD Mn
Sr. No. Sectors Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total Equity Debt Total
1 Automobiles & Auto Components 125,411 317 125,728 18,674 47 18,721 615 0 615 92 0 92 -238 0 -238 -35 0 -35 128,628 317 128,946 19,023 47 19,070
2 Total Financial Services 424,050 42,826 466,876 63,141 6,377 69,517 270 -524 -253 40 -78 -38 -256 -687 -943 -38 -102 -139 433,679 42,239 475,918 64,138 6,247 70,385
2a Banks 201,980 2,358 204,338 30,075 351 30,426 191 24 215 28 4 32 -245 0 -245 -36 0 -36 203,097 2,356 205,453 30,037 348 30,385
2b Other Financial Services 1 222,070 40,468 262,539 33,066 6,026 39,092 79 -548 -469 12 -82 -70 -10 -687 -697 -2 -102 -103 230,582 39,883 270,465 34,101 5,898 40,000
3 Capital Goods 113,002 878 113,880 16,826 131 16,957 1,763 0 1,763 262 0 262 489 0 489 72 0 72 114,664 877 115,542 16,958 130 17,088
4 Chemicals & Petrochemicals 26,825 0 26,825 3,994 0 3,994 -69 0 -69 -10 0 -10 -77 0 -77 -11 0 -11 26,676 0 26,676 3,945 0 3,945
5 Coal 15,749 0 15,749 2,345 0 2,345 165 0 165 25 0 25 136 0 136 20 0 20 16,088 0 16,088 2,379 0 2,379
6 Commercial Services & Supplies 4,622 200 4,822 688 30 718 202 0 202 30 0 30 1 0 1 0 0 0 4,825 200 5,025 714 30 743
7 Construction Materials 44,383 931 45,314 6,609 139 6,747 403 -100 303 60 -15 45 448 -145 302 66 -22 45 46,788 786 47,574 6,920 116 7,036
8 Consumer Durables 5,417 0 5,417 807 0 807 28 0 28 4 0 4 7 0 7 1 0 1 5,677 0 5,677 840 0 840
9 Diversified 2 3,315 0 3,315 494 0 494 -31 0 -31 -5 0 -5 -23 0 -23 -3 0 -3 3,594 0 3,594 531 0 531
10 Diversified Consumer Services 240 0 240 36 0 36 -7 0 -7 -1 0 -1 -2 0 -2 0 0 0 229 0 229 34 0 34
11 Food, Beverages & Tobacco 92,462 81 92,542 13,767 12 13,779 -251 0 -251 -37 0 -37 -218 0 -218 -32 0 -32 94,203 81 94,283 13,932 12 13,944
12 Forest Materials 966 0 966 144 0 144 -30 0 -30 -5 0 -5 -14 0 -14 -2 0 -2 955 0 955 141 0 141
13 General Industrials 15,011 385 15,396 2,235 57 2,292 -43 0 -43 -6 0 -6 -140 0 -140 -21 0 -21 16,124 385 16,509 2,385 57 2,442
14 Hardware Technology & Equipment 33 0 33 5 0 5 0 0 0 0 0 0 -1 0 -1 0 0 0 33 0 33 5 0 5
15 Healthcare Equipment & Supplies 2 0 2 0 0 0 -1 0 -1 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0
16 Healthcare Services 9,211 0 9,211 1,372 0 1,372 23 0 23 3 0 3 -20 0 -20 -3 0 -3 9,087 0 9,087 1,344 0 1,344
17 Hotels, Restaurants & Tourism 5,957 125 6,082 887 19 906 -123 0 -123 -18 0 -18 -29 0 -29 -4 0 -4 6,212 125 6,337 919 18 937
18 Household & Personal Products 73,209 0 73,209 10,901 0 10,901 49 0 49 7 0 7 49 0 49 7 0 7 76,184 0 76,184 11,267 0 11,267
19 Media 31,291 759 32,050 4,659 113 4,772 116 -8 108 17 -1 16 2 -3 -1 0 0 0 31,320 759 32,078 4,632 112 4,744
20 Metals & Mining 29,008 654 29,663 4,319 97 4,417 323 -10 313 48 -2 47 197 0 197 29 0 29 30,545 654 31,199 4,517 97 4,614
21 Oil & Gas 104,717 49 104,766 15,592 7 15,599 377 0 377 56 0 56 197 0 197 29 0 29 106,038 49 106,087 15,682 7 15,689
22 Pharmaceuticals & Biotechnology 145,154 0 145,154 21,613 0 21,613 -1,654 0 -1,654 -246 0 -246 -744 0 -744 -110 0 -110 148,967 0 148,967 22,031 0 22,031
23 Realty 15,270 211 15,480 2,274 31 2,305 93 -36 57 14 -5 9 -15 0 -15 -2 0 -2 16,191 211 16,402 2,395 31 2,426
24 Retailing 7,091 0 7,091 1,056 0 1,056 38 0 38 6 0 6 -15 0 -15 -2 0 -2 7,302 0 7,302 1,080 0 1,080
25 Software & Services 261,014 0 261,014 38,865 0 38,865 -135 0 -135 -20 0 -20 336 0 336 50 0 50 258,109 0 258,109 38,172 0 38,172
26 Telecom Services 36,150 2,634 38,785 5,383 392 5,775 339 113 451 50 17 67 -244 35 -209 -36 5 -31 37,574 2,738 40,312 5,557 405 5,962
27 Telecommunications Equipment 226 0 226 34 0 34 -1 0 -1 0 0 0 0 0 0 0 0 0 224 0 224 33 0 33
28 Textiles, Apparels & Accessories 30,484 0 30,484 4,539 0 4,539 91 0 91 14 0 14 34 0 34 5 0 5 32,210 0 32,210 4,764 0 4,764
29 Transportation 30,982 720 31,702 4,613 107 4,720 56 -25 31 8 -4 5 -213 0 -213 -32 0 -32 31,369 720 32,089 4,639 106 4,746
29 a Airlines 379 699 1,078 56 104 160 17 0 17 3 0 3 -30 0 -30 -4 0 -4 345 699 1,044 51 103 154
29 b Logistics 3,152 1 3,154 469 0 470 9 0 9 1 0 1 -4 0 -4 -1 0 -1 3,188 1 3,189 471 0 472
29 c Marine Port & Services 16,069 0 16,069 2,393 0 2,393 71 0 71 11 0 11 -153 0 -153 -23 0 -23 16,031 0 16,031 2,371 0 2,371
29 d Roads & Highways 2,486 20 2,506 370 3 373 -8 -25 -33 -1 -4 -5 -6 0 -6 -1 0 -1 2,471 20 2,491 365 3 368
29 e Shipping 1,273 0 1,273 190 0 190 -3 0 -3 0 0 0 -3 0 -3 0 0 0 1,283 0 1,283 190 0 190
29 f Surface Transportation 52 0 52 8 0 8 -2 0 -2 0 0 0 0 0 0 0 0 0 53 0 53 8 0 8
29 g Transport Related Services 7,570 0 7,570 1,127 0 1,127 -27 0 -27 -4 0 -4 -17 0 -17 -3 0 -3 7,997 0 7,997 1,183 0 1,183
30 Utilities 3 68,865 6,955 75,820 10,254 1,036 11,290 205 -108 97 31 -16 14 81 -20 61 12 -3 9 70,745 6,873 77,618 10,463 1,016 11,479
31 Sovereign 0 178,224 178,224 0 26,537 26,537 0 -1,730 -1,730 0 -258 -258 0 -3,590 -3,590 0 -531 -531 0 173,472 173,472 0 25,655 25,655
32 Others 4 302,268 103,906 406,173 45,007 15,471 60,479 1,664 583 2,247 248 87 335 -487 37 -450 -72 5 -67 299,032 103,925 402,957 44,225 15,370 59,594
Grand Total 2,022,385 339,855 2,362,240 301,131 50,604 351,735 4,475 -1,847 2,628 666 -275 391 -762 -4,374 -5,136 -113 -647 -760 2,053,275 334,410 2,387,685 303,664 49,457 353,121

1 'Other Financial Services' includes Financial Sector other than 'Bank'.
Sub-category under 'Other Financial Services' are as follows:
  • Financial Institutions
  • Holding Companies
  • Housing Finance Companies
  • Investment Companies
  • Other Finance companies (including NBFCs)

2 AS per BSE Classification Companies under 'Diversified' are as follows:
  • Mercator Limited
  • Kutch Salt & Allied Industries Ltd.
  • SVARTCORP
  • Advanced Micronic Devices Ltd.
  • VBC Industries Ltd
  • Cosco (India) ltd.
  • DCM Shriram Consolidated Ltd.
  • Cimmco Ltd
  • Gillanders Arbuthnot & Co. Ltd.
  • ADITYA BIRLA NUVO LTD.
  • KESORAM IND
  • Empire Industries Ltd.,
  • BALMER LAWRI
  • 3M INDIA LTD

3 Sub-category under 'Utilities' are as follows:
  • Electric Utilities
  • Other Utilities (Including Pipelines)

4 AUC of Top 10 companies under Others Category in Debt is as below
Sr. No. Companies As on June 30, 2016 in INR Cr. Companies As on June 15, 2016 in INR Cr.
1 The India Debt Opportunities Fund 6,310 The India Debt Opportunities Fund 6,316
2 Empower Research Knowledge Services Private Limited 4,600 Empower Research Knowledge Services Private Limited 4,600
3 FOOD CORPORATION OF INDIA 4,296 FOOD CORPORATION OF INDIA 4,393
4 VODAFONE SPACETEL LIMITED 3,500 VODAFONE SPACETEL LIMITED 3,500
5 EMGFL Ltd 2,939 EMGFL Ltd 2,944
6 NABARD 2,885 NABARD 2,939
7 EXIM Bank 2,815 EXIM Bank 2,871
8 VODAFONE MOBILE SERVICES LIMITED 2,500 VODAFONE MOBILE SERVICES LIMITED 2,500
9 MYLAN LABORATORIES LIMITED 2,480 MYLAN LABORATORIES LIMITED 2,480
10 HDFC MUTUAL FUND 2,117 HDFC MUTUAL FUND 2,149
Total 34,441 Total 34,693

Note: RBI reference rate is used for conversion from INR to USD
AUC as on June 15, 2016 67.1596
Net Investment June 01-15, 2016 67.1596
AUC as on June 30, 2016 67.6166
Net Investment June 16-30, 2016 67.6166
INR to USD conversion of FPI/FII net Investment details on CDSL website is
done on the basis of daily RBI reference rate. However here RBI reference
rate of end of period is used for conversion from INR to USD.

Note: BSE had classified more than 3400 number of issuers into 31 sectors. SEBI has decided to rely on the BSE classification. Any FII investment outside those 3400 issuers, is classified under 'Others'.